|
|
|
|
2023 Incidents |
Jan | 33 |
Feb | 19 |
Mar | 36 |
Apr | 51 |
May | 45 |
Jun | 3 |
Total | 187 |
2022 Incidents |
Jan | 40 |
Feb | 23 |
Mar | 27 |
Apr | 25 |
May | 43 |
Jun | 41 |
Jul | 43 |
Aug | 42 |
Sep | 39 |
Oct | 34 |
Nov | 40 |
Dec | 37 |
Total | 434 |
Past Incidents |
2022 | 434 |
2021 | 474 |
2020 | 476 |
2019 | 435 |
2018 | 413 |
2017 | 387 |
2016 | 433 |
2015 | 438 |
2014 | 439 |
2013 | 464 |
2012 | 521 |
2011 | 484 |
2010 | 507 |
2009 | 351 |
2008 | 375 |
Web Counters |
Website Visitors Since June 25, 2008
|
Visitors Today
Jun 04, 2023
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|