|
|
|
|
2025 Incidents |
Jan | 49 |
Feb | 30 |
Mar | 50 |
Apr | 41 |
May | 35 |
June | 49 |
Jul | 11 |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 265 |
2024 Incidents |
Jan | 43 |
Feb | 40 |
Mar | 33 |
Apr | 43 |
May | 39 |
June | 47 |
Jul | 49 |
Aug | 63 |
Sept | 36 |
Oct | 36 |
Nov | 41 |
Dec | 41 |
Total | 511 |
Past Incidents |
Year | Total Calls | Year | Total Calls |
2024 | 511 | 2015 | 438 |
2023 | 498 | 2014 | 439 |
2022 | 434 | 2013 | 464 |
2021 | 474 | 2012 | 521 |
2020 | 476 | 2011 | 484 |
2019 | 435 | 2010 | 507 |
2018 | 413 | 2009 | 351 |
2017 | 387 | 2008 | 375 |
2016 | 433 | | |
Web Counters |
Website Visitors Since June 25, 2008
|
Visitors Today
Jul 06, 2025
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Happy 4th of July from CFD! |
By Web Team |
July 4, 2020 |
Happy Independence Day from all of us at the Cutchogue Fire Department.
Please be safe today as we celebrate our countries 244th Birthday.
We hope you enjoy the July 4th weekend.
God Bless America! |
Units: |
CFD - Tradition - Pride - Dedication |
|
|
|
|
|
|
|
|
|