|
|
|
|
| 2026 Incidents |
| Jan | 42 |
| Feb | 38 |
| Mar | 18 |
| Total | 98 |
| 2025 Incidents |
| Jan | 49 |
| Feb | 30 |
| Mar | 50 |
| Apr | 41 |
| May | 35 |
| June | 49 |
| Jul | 66 |
| Aug | 72 |
| Sept | 44 |
| Oct | 48 |
| Nov | 40 |
| Dec | 43 |
| Total | 567 |
| Past Incidents |
| Year | Total Calls | Year | Total Calls |
| 2024 | 511 | 2015 | 438 |
| 2023 | 498 | 2014 | 439 |
| 2022 | 434 | 2013 | 464 |
| 2021 | 474 | 2012 | 521 |
| 2020 | 476 | 2011 | 484 |
| 2019 | 435 | 2010 | 507 |
| 2018 | 413 | 2009 | 351 |
| 2017 | 387 | 2008 | 375 |
| 2016 | 433 | | |
| Web Counters |
Website Visitors Since June 25, 2008
|
Visitors Today
Mar 15, 2026
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Happy Saint Patrick's Day From CFD |
| By Web Team |
| March 17, 2014 |
| Here are some more images from the Cutchogue St. Patrick's Day Parade taken by Ex-Chief Matt Martin.
Thank you for providing these great images.
HAPPY ST. PATRICK'S DAY FROM CFD!
Photo Credits: Matthew Martin |
|
|
|
|
|
|